Home » Abbreviation Glossary
A
Abbreviation | Description |
---|
AA | Assessment Agency |
ADB | Asian Development Bank |
ASCI | Agriculture Skill Council of India |
ATI | Advanced Training Institute |
AVTS | Advanced Vocational Training Scheme |
B
Abbreviation | Description |
---|
BDO | Block Development Officer |
BIBB | German Federal Institute for Vocational Education and Training |
BILT | Bridging Innovation and Learning in TVET |
B.Voc. | Bachelors in Vocational Education |
BIRAC | Biotechnology Industry Research Assistance Council |
C
Abbreviation | Description |
---|
CAGR | Compounded Annual Growth Rate |
CBS | Capacity Building Scheme |
CCE | Credit Credits of Education |
CGSC | Capital Goods Skill Council |
CIET | Central Institute of Educational Technology |
CITS | Crafts Instructor Training Scheme |
CTS | Craftsman Training Scheme |
COC | Career Oriented Courses |
D
Abbreviation | Description |
---|
DDUGKY | Deen Dayal Upadhyaya Grameen Kaushalya Yojana |
DECT | Directorate of Employment and Craftsmen Training |
DGET | Director General of Employment and Training |
DGT | Directorate General of Training |
DJSS | Directorate of Jan Shikshan Sansthan |
DLO | District Labour Officer |
DSDEO | District Skill Development & Employment Office |
DSDM | District Skill Development Mission |
DSEC | District Skill Executive Committee |
DST | Dual System of Training |
DTE&T | Directorate of Technical Education & Training |
E
Abbreviation | Description |
---|
EMD | Earnest Money Deposit |
ESDA | Employment and Skills Development Agency |
ESDI | Enhancing Skill Development Infrastructure |
F
Abbreviation | Description |
---|
FESDIP | Federation of Education and Skill Development Institutes and Personnel |
FFSC | Furniture and Fittings Skill Council |
FICSI | Sector Skill Council for Food Processing Industries |
G
Abbreviation | Description |
---|
GoI | Government of India |
H
Abbreviation | Description |
---|
HMCGSSC | Home Management and Care Givers Sector Skill Council |
I
Abbreviation | Description |
---|
IIS | Indian Institutes of Skills |
IISC | India International Skill Centre |
ILO | International Labour Organisation |
ILP | Innovation and Learning Practices |
ISCO | International Standard Classification of Occupations |
ITI | Industrial Training Institute |
ITOT | Institute for Training of Trainers |
J
Abbreviation | Description |
---|
JSS | Jan Shikshan Sansthan |
L
Abbreviation | Description |
---|
LMIA | Labor Market Information and Analysis |
LMIS | Labor Market Information System |
LMSDP | Labour Market Skills Development Programme |
M
Abbreviation | Description |
---|
MHRD | Ministry of Human Resource Development |
MSDE | Ministry of Skill Development and Entrepreneurship |
N
Abbreviation | Description |
---|
NAAC | National Assessment and Accreditation Council |
NAPS | National Apprenticeship Promotion Scheme |
NBA | National Board of Accreditations |
NBFC | Non-banking Financial Company |
NBSC | National Board for Skill Certification |
NCS | National Career Service |
NCVET | National Council for Vocational Education and Training |
NCVT | National Council for Vocational Training |
NEA | National Entrepreneurship Awards |
NIMI | National Instructional Media Institute |
NOS | National Occupational Standard |
NRLM | National Rural Livelihood Mission |
NSA | National Skills Authority |
NSDA | National Skill Development Agency |
NSDC | National Skill Development Corporation |
NSDF | National Skill Development Fund |
NSDS | National Skills Development Strategy |
NSF | National Skills Fund |
NSQF | National Skills Qualification Framework |
NSTI | National Skill Training Institute |
O
Abbreviation | Description |
---|
OBE | Outcomes Based Education |
OJT | On-the-Job Training |
P
Abbreviation | Description |
---|
PIA | Project Implementing Agency |
PDOT | Pre-Departure Orientation Training |
PLTP | Placement Linked Training Program |
PMC | PMKVY Monitoring Committee |
PMKK | Pradhan Mantri Kaushal Kendra |
PMKVY | Pradhan Mantri Kaushal Vikas Yojana |
PMU | Project Management Unit |
Q
Abbreviation | Description |
---|
QP | Qualification Pack |
QCI | Quality Council of India |
R
Abbreviation | Description |
---|
RDAT | Regional Directorate of Apprenticeship Training |
RDSDE | Regional Directorate of Skill Development and Entrepreneurship |
RPL | Recognition of Prior Learning |
S
Abbreviation | Description |
---|
SCVT | State Council for Vocational Training |
SAMC | State Apprenticeship Management Committee |
SAR | Self-Assessment Report |
SCPwD | Skill Council for Persons with Disability |
SD | Skills Development |
SD&TE | Skill Development & Technical Education |
SDA | Skills Development Act |
SDC | Skill Development Centre |
SDF | Skills Development Facilitator |
SDI | Skill Development Institute |
SDL | Skills Development Levy |
SDLA | Skills Development Levies Act |
SDMS | Skill Development Management System |
SDPU | Skills Development Planning Unit (DoL) |
SEC | Skill Enhancement Courses |
SETA | Sector Education and Training Authority |
SfJ | Skills for Jobs |
SNA | Skill Needs Assessment |
SOE | Statement of Expenditure |
SOP | Standard Operating Procedure |
SR | Skill Reporter |
SRLM | State Rural Livelihood Mission |
SSC | Sector Skill Council |
SSDM | State Skill Development Mission |
SSP | Sector Skill Council |
| |
STEP | Support to Training and Employment Programme for Women |
STRIVE | Skills Strengthening for Industrial Value Enhancement |
STT | Short Term Training |
T
Abbreviation | |
---|
TC | Training Centre |
TDP | Training Delivery Plan |
TITP | Technical Intern Training Program |
TNA | training needs assessment |
ToA | Training of Assessor |
ToT | Training of Trainer |
TP | Training Partner / Training Provider |
TVET | Technical Vocational Education and Training |
U
Abbreviation | |
---|
UC | Utilization Certificate |
UGA | University Grants Commission |
UKWDP | Uttarakhand Workforce Development Project |
| |
| |
V
Abbreviation | |
---|
VET | Vocational Education and Training |
TREAD | Trade Related Entrepreneurship Assistance and Development |
VTP | Vocational Training Provider |
VTIP | The Vocational Training Improvement Project |
W
Abbreviation | |
---|
WMPSC | Water Management and Plumbing Skill Council |
WSC | World Skill Centre |
WSPATR | Workplace Skills Plan After Training Report |
WSPIR | Workplace Skills Plan Implementation Report |
WVTP | Women’s Vocational Training Programme |
WYSD | World Youth Skills Day |
Let's spread the information further and build an informed community! Share this article with your network...