National Policy for Skill Development and Entrepreneurship,2015 was launched by government on 15 July,2015, said Shri Rajiv Pratap Rudy, The Minister of State (Independent Charge) for Skill Development and Entrepreneurship. It projects Recognition of Prior Learning(RPL), reskilling, upskilling and skilling of more than 290 million existing workforce which includes especially workforce below 45 years of age. Also, the report projects skilling of 104.62 million new admissions over 2015-2022.
In a written reply in Rajya Sabha, the Minister said, the Ministry of Skill Development and Entrepreneurship(MSDE) has Pradhan Mantri Kaushal Vikas Yojana(PMKVY) which projects to train 14 lakh persons and certify 10 lakh under RPL. A monetary reward will be directly sent to bank account of trainees on their successful completion of training under this scheme.
As on 30thNovember, 2015, under PMKVY, 5.32 lakh persons have been enrolled and 4.38 lakh persons have successfully completed training throughout India. A list of person enrolled/trained as been listed:
State/UT | Total Enrolled | Trainings Completed |
Andaman and Nicobar Islands | 194 | 141 |
Andhra Pradesh | 25834 | 21717 |
Arunachal Pradesh | 477 | 462 |
Assam | 13133 | 9632 |
Bihar | 23051 | 14656 |
Chandigarh | 1374 | 1157 |
Chhattisgarh | 8930 | 6483 |
Dadra and Nagar Haveli | 53 | 36 |
Delhi | 24596 | 21596 |
Goa | 140 | 120 |
Gujarat | 15584 | 14103 |
Haryana | 24012 | 19531 |
Himachal Pradesh | 9142 | 7817 |
Jammu and Kashmir | 4788 | 4014 |
Jharkhand | 8376 | 6991 |
Karnataka | 21087 | 17451 |
Kerala | 3579 | 2602 |
Madhya Pradesh | 44759 | 37910 |
Maharashtra | 32701 | 28049 |
Manipur | 607 | 334 |
Meghalaya | 1218 | 988 |
Mizoram | 187 | 121 |
Nagaland | 508 | 283 |
Odisha | 17278 | 14090 |
Puducherry | 2432 | 1827 |
Punjab | 23669 | 20339 |
Rajasthan | 31170 | 26173 |
Sikkim | 466 | 338 |
Tamil Nadu | 63376 | 55129 |
Telangana | 24666 | 21391 |
Tripura | 4949 | 4542 |
Uttar Pradesh | 58770 | 46072 |
Uttarakhand | 3520 | 2889 |
West Bengal | 38338 | 29475 |
Total | 532964 | 438459 |
Note: News shared for public awareness with reference to information provided on a government website.